ETF Stock Performance
Ticker | Price ($) | Avg Weekly Dividend | Return on $100 |
---|---|---|---|
ULTY | $6.24 | $0.1268 | +9.36% |
YMAX | $13.67 | $0.1561 | +1.70% |
YMAG | $15.62 | $0.1386 | +3.49% |
LFGY | $39.70 | $0.5218 | -4.71% |
QDTY | $42.43 | $0.2766 | +3.35% |
SDTY | $43.59 | $0.2476 | +1.34% |
RDTY | $44.87 | $0.3541 | +2.45% |
GPTY | $44.11 | $0.2856 | +0.12% |
CHPY | $51.18 | $0.4310 | +3.16% |
All values are examples based on recent data and should not be used for financial advice.